Overview Summary
Registered bots
1
Desired running
1
Runtime state entries
1
Selected Bot Summary
Identity
Bot ID
7a6baa73-e874-4436-a1f5-287cd13163c0
Symbol
ETHUSDT
Strategy
not available
Timeframe
15m
Runtime Status
Runtime status
stopped
Mode
not available
Desired Status
Desired status
running
Desired action
not available
Close-Window State
Window status
not available
Window action
long
Window ends
not available
Operator TimelineRecent OHLC (ETHUSDT · 15m)
stoppedrunning
Actionlong
Close windowlong
| bot id | 7a6baa73-e874-4436-a1f5-287cd13163c0 |
|---|---|
| symbol | ETHUSDT |
| desired status | running |
| runtime status | stopped |
| close window state | emitted |
Close-Window Execution
Window status
not available
Window action
long
Window ends
not available
| decision generated | yes |
|---|---|
| decision generated at | 2026-04-17T06:30:00Z |
| decision freshness state | not available |
| decision freshness allowed | not available |
| route target | paper |
| route target policy | live_and_paper |
| last action | long |
| last action state | no_decision |
| last action state reason | runtime_decision_ready |
| last live route status | not available |
| last live submission status | not available |
| last live reconciliation status | not available |
| reconcile requested | not available |
| no action reason | outside_close_window |
| route attempted | no |
| submitted | no |
| submit failed | no |
| skipped | yes |
Latest Decision Summary
Decision
not available
Status
not available
Confidence
not available
Timestamp
not available
| decision timestamp | 2026-04-17T06:30:00Z |
|---|---|
| decision side | long |
| decision score | -0.8152472024172311 |
| score mode | v1_ev_proxy |
| probability source | not available |
| decision source mode | runtime_producer |
| decision source resolution | resolved |
| decision freshness state | not available |
| decision freshness allowed | not available |
Latest Action Summary
Action
long
Status
not available
Reason
not available
Timestamp
not available
| route target policy | live_and_paper |
|---|---|
| route target | live |
| last route target | paper |
| last action | long |
| last action state | no_decision |
| last action state reason | runtime_decision_ready |
| last live route status | not available |
| last live submission status | not available |
| last live reconciliation status | not available |
| reconcile requested | not available |
Live vs Paper Summary
Live
Status
not available
Position
not available
PnL
not available
| live enabled | no |
|---|---|
| live gate allowed | not available |
| live gate reason | not available |
| live gate execution mode | not available |
| live gate enabled | yes |
| live gate has api key alias | not available |
| live snapshot status | not available |
| live snapshot balance | not available |
| live sizing ready | not available |
| live sizing reason | not available |
| last live route status | not available |
| last live submission status | not available |
| last live reconciliation status | not available |
Paper
Status
not available
Position
not available
PnL
not available
| paper enabled | yes |
|---|---|
| paper initial balance | 100 |
| paper capital usage pct | 0.5 |
| max concurrent positions | 3 |
| last paper result status | accepted |
Recent Control Outcomes
Recent control outcomes for reference.
| Bot ID | Action | Status | Reason | Timestamp |
|---|---|---|---|---|
| 7a6baa73-e874-4436-a1f5-287cd13163c0 | paper enable | ok | not available | 2026-04-18T11:03:41.994522+00:00 |